My feeble attempts to understand the impact that debt has on the real economy as debt payments (aka "the suck") grow so large that the economy can't sustain them anymore. Like now.

Saturday, June 12, 2010

Loans Due to New Home Sales

This data was pulled from reports available at the U.S. Census Bureau site:

New Home Sales Reports

Quarter Thousands Sold Average Price New Loans - Billions
2005Q1 328 $288,500 $95
2005Q2 351 $287,800 $101
2005Q3 326 $294,600 $96
2005Q4 277 $294,200 $81
2006Q1 285 $305,300 $87
2006Q2 300 $302,600 $91
2006Q3 250 $308,100 $77
2006Q4 216 $299,600 $65
2007Q1 213 $322,100 $69
2007Q2 235 $310,100 $73
2007Q3 181 $301,200 $55
2007Q4 146 $305,800 $45
2008Q1 141 $290,400 $41
2008Q2 143 $304,200 $44
2008Q3 116 $285,100 $33
2008Q4 85 $276,600 $24
2009Q1 84 $257,000 $22
2009Q2 104 $273,400 $28
2009Q3 104 $274,100 $29
2009Q4 83 $272,900 $23
2010Q1 87 $276,700 $24

Gee, all I need to do is find an extra $175 billion or so per quarter to get to even. I'll start looking under rocks bright and early tomorrow.